You are here
Financial Statement
Operating Budget
|
Operating Budget
|
||||||||||
Administration |
|||||||||||
| Personnel | $ | 390,000 | $ | 380,000 | |||||||
| Rent, supplies, etc. | $ | 150,000 | $ | 200,000 | |||||||
| Insurance | $ | 30,000 | $ | 25,000 | |||||||
| Professional Fees | $ | 20,000 | $ | 590,000 | $ | 20,000 | $ | 625,000 | |||
Operations |
|||||||||||
| Sanitation | $ | 620,000 | $ | 600,000 | |||||||
| Security | $ | 360,000 | $ | 350,000 | |||||||
| Homeless Outreach | $ | 115,000 | $ | 110,000 | |||||||
| Traffic Management | $ | 10,000 | $ | 1,105,000 | $ | 0 | $ | 1,060,000 | |||
Marketing |
|||||||||||
| Business Promotion & Marketing | $ | 200,000 | $ | 190,000 | |||||||
| Beautification | $ | 170,000 | $ | 170,000 | |||||||
| Streetscape Improvements | $ | 335,000 | $ | 705,000 | $ | 155,000 | $ | 515,000 | |||
BUDGETED EXPENSES |
$ | 2,400,000 | $ | 2,200,000 | |||||||
Revenue |
$ | 2,200,000 | $ | 2,200,000 | |||||||
Revenue Over
|
$ | (200,000) | $ | 0 | |||||||
FY 2012 Audit HighlightsFor the complete FY 2012 audit prepared by Skody, Scot & Co. Company, click here. To requests copies of audits from previous years, e-mail us. Statements of Financial Position |
||||
FY 2012 |
FY 2011 |
|||
Assets |
||||
| Cash | $ | 422,662 | $ | 303.346 |
| Certificates of Deposit | $ | 1,002,130 | $ | 1,001,944 |
| Prepaid Expenses | $ | 24,340 | $ | 30.459 |
| Property & Equipment | $ | 12,436 | $ | 16,883 |
| Other Assets | $ | 9,856 | $ | 9,856 |
TOTAL |
$ | 1,471,424 | $ | 1,362,488 |
| Liabilities/Net Assets | ||||
| Liabilities | $ | 119,945 | $ | 106,370 |
| Net Assets | $ | 1,351,479 | $ | 1,256,118 |
TOTAL |
$ | 1,471,424 | $ | 1,362,488 |
Statements of Activities |
||||
FY 2012 |
FY 2011 |
|||
Support and Revenues |
||||
| Assessment Revenue | $ | 2,200,000 | $ | 2,200,000 |
| Contributions/Interest | $ | 14,593 | $ | 2,883 |
TOTAL |
$ | 2,214,593 | $ | 2,202.883 |
Expenses |
||||
| Marketing/Promotion | $ | 402,477 | $ | 290,669 |
| Security | $ | 435,357 | $ | 393,638 |
| Sanitation | $ | 660,715 | $ | 642,248 |
| Social Services | $ | 127,758 | $ | 121,050 |
| Public Improvements | $ | 175,730 | $ | 249,320 |
| Administration | $ | 317,195 | $ | 312,992 |
TOTAL |
$ | 2,119,232 | $ | 2,009,917 |
Net Assets, End of Year |
$ | 1,351,479 | $ | 1,256,118 |




